IT ANBIETER SCHWEIZ/-Dienstleister/-Experten (Marktübersicht)
Kategorie
a
b
c
d
e
f
g
h
i
j
k
l
m
n
o
p
q
r
s
t
u
v
w
x
y
z
✕ Filter zurück setzen
| Firma | Firmensitz | Kategorie |
a
| A New Day GmbH | Rorschach | |
| A. Baggenstos & Co. AG | Wallisellen | Cloud-Computing |
| ABACUS Research AG | Wittenbach-St.Gallen | ERP |
| ABAS Competence Partner GmbH | St. Gallen | ERP |
| abas Software AG | St. Gallen | Big Data / Analytics |
| ABBACUS SA | Rorschach | |
| ABC Systems AG | Zürich | |
| Abel Systems | Basel | |
| ABF Informatik AG | Cham | ERP |
| ABI Informatic AG | Urdorf | |
| ABISSA Informatique Jura SA | Le Noirmont | Data Center |
| ABK-EFIS (Schweiz) AG | Zürich | |
| ABO-Storage Distribution AG | Opfikon | |
| Abraxas Informatik AG | St.Gallen/Zürich, Bellinzona, Bern, Frauenfeld | Cloud-Computing |
| acc solutions AG | Bollingen | |
| Acceleris AG | Bern | Cloud-Computing |
| Accelerom AG | Zürich | |
| Accenture AG | Zürich | Big Data / Analytics |
| Accesa Schweiz AG | Wallisellen | Big Data / Analytics CRM/xRM/iCRM/ECRM/CEM |
| Acdalis; Datacenter Zug | Baar | Data Center |
| AceTune AG | Wallisellen | |
| Acheter-Louer.ch & Publimmo Sàrl | La Tour-de-Peilz | |
| Acommit AG | Horgen | ERP |
| Acris GmbH | Luzern | Security-Anbieter |
| Acronis International GmbH | Schaffhausen | |
| Actindo | Ismaning | |
| Action Solutions AG | Zug | |
| Activsource GmbH | Baden-Dättwil | |
| ACTIWARE Schweiz GmbH | Angelburg | ERP |
| Actonline AG | Zürich | |
| Actricity AG | Allschwill | |
| ACTUM AG | Küssnacht/SZ | |
| Actvide AG | Speicher | |
| AD HOC RESOLUTION | Aire la ville | |
| Adcubum AG | St. Gallen | |
| adCura AG | Rudolfstetten | |
| Additively Ltd. (Additively AG) | Zürich | Cloud-Computing |
| Adega GmbH | Wald | |
| adeon ag | Altendorf | ERP |
| adesso Schweiz AG | Zürich | |
| Adfinis SyGroup AG | Basel | |
| adiacom ag | Aarau | |
| ADL Embedded Solutions GmbH | Eggenwil | |
| ADLER & GORDA SWISS AG | Zug | |
| AdmiCash GmbH | Glis | |
| admiralCX gmbh | Weinfelden | |
| admire GmbH | Zollikofen | |
| AdNovum Informatik AG | Zürich | Cloud-Computing ERP Security-Anbieter |
| Adobe Research (Schweiz) AG, (ehem. Day Software AG) | Basel | |
| Adonis Bou Chakra Studio | Zürich | |
| Advanced Customer Care Solutions AG | Bollingen | |
| ADVANIS AG | Effretikon | CRM/xRM/iCRM/ECRM/CEM |
| Advellence Solutions AG | Wallisellen | |
| Advertima AG | St. Gallen | |
| Advis AG | Gümligen | |
| AdviseYou AG | Zürich | |
| AG Büro 70 | Bern | |
| Agentur Frontal AG | Willisau | |
| Agile Applications Tobias Miesel | Zürich | |
| Agilentia AG | Zürich | |
| AGILITA AG | Regensdorf | Cloud-Computing ERP |
| AGORA SecureWare | Bioggio | |
| AgriCircle AG | Rapperswil | |
| Akamai Technologies GmbH | Garching | Cloud-Computing |
| AKROS AG | Zürich | |
| Aktionariat AG | Erlenbach | |
| alabus ag | Zürich | |
| Albis Technologies AG | Zürich | |
| Alegri AG | Zürich | |
| AlgoReady Sàrl | Plan-les-Ouates | |
| All About Cloud | Cloud-Computing | |
| ALL CONSULTING | Brüttisellen | |
| ALL CONSULTING AG | Brüttisellen | Cloud-Computing |
| Allgeier (Schweiz) AG | Thalwil | |
| Allix GmbH | Othmarsingen | |
| Allocare AG | Altishofen | |
| Alltron AG | Mägenwil | Cloud-Computing |
| ALLYOU.net GmbH | Zürich | |
| Alpha Solutions AG | St. Gallen | ERP |
| Alphasys IT Services AG | Winterthur | |
| Alpine DC | Lusanne | Data Center |
| ALPINE ROBOTICS GmbH | Naters | |
| Alpnet Engineering AG – We get things done. | Zürich | |
| ALSOFT Informatik AG | Paspels | |
| Amal Consulting GmbH | Zürich | |
| amando software GmbH | Lindau | ERP |
| amanox solutions AG | Bern | |
| Amarange Brutschin | Rothenfluh | |
| Ambit AG | Winterthur | |
| amétiq ag | Pfäffikon | |
| Amplo GmbH | Zürich | |
| ams.erp Solution AG | Wiesendangen | ERP |
| anaconsol GmbH | Opfikon | |
| Andeer Sport+IT | Landquart | |
| Andreas Steiner Consulting GmbH | Hinwil | |
| ANSWER SA | Geneva | |
| ANT-Kurier Hernandez Lopes Isaac | Kandersteg | |
| APALION AG | Feusisberg | |
| ApHosting – TiZoo Sàrl | Crissier | |
| APIA SA | Lugano-Barbengo | |
| apixxo ag | Oensingen | |
| AplusAG.CH SA | ||
| APM Consulting (Schweiz) AG | Engelberg | ERP |
| app-room GmbH | Ennetbaden | |
| approppo GmbH | Bern | |
| Apps with love GmbH | Bern | |
| APPSPIRITY GMBH | Paspels | |
| Appway | Zürich | |
| Apridami SA | La Chaux-de-Fonds | |
| aqualynx AG | Basel | |
| ar4it gmbh | Rotkreuz | |
| Arendi AG | Hombrechtikon | |
| Arevos – TTS | Zürich | |
| Arkadin | Zürich | |
| arteria GmbH | Reinach | |
| Artionet Web Agency | Delémont | |
| Artmotion GmbH | Steinhausen | |
| ARTS by Uptime Services AG | Zürich | |
| Artwin AG | Unterkulm | CRM/xRM/iCRM/ECRM/CEM |
| aruba informatik GmbH | Fellbach | ERP |
| AS infotrack AG | Unterkulm | ERP |
| ASAP (Schweiz) AG | Zug | |
| Ascentiv AG | Zürich | |
| asem group ag | Zug | |
| ASG – Allen Systems Group | Zürich | |
| Aspectra AG | Zürich | |
| Asseco Solutions AG | Urdorf | ERP |
| Assentis Technologies AG | Rotkreuz | |
| ASSMANN IT-Solutions AG | Glattbrug | |
| ATH Delore | Lausanne | |
| athemi GmbH | Rümlingen | |
| Athenco Sàrl | Satigny | |
| athlosoft | Otelfingen | |
| atit Services & Solution GmbH | Basel | |
| Atos AG | Zürich | Big Data / Analytics |
| ATUS AG | Neerach | |
| AUBEP SA | Yverdon-les-Bains | |
| Avada Solutions GmbH | Zug | |
| Avaloq Evolution AG | Thalwil | |
| Avanade AG | Zürich | |
| AVANTI by HP – Public Safety | Dübendorf | |
| Avaya Switzerland GmbH | Wallisellen | Cloud-Computing |
| Avectris AG | Baden | ERP |
| AvePoint Schweiz | Opfikon | |
| Avnet AG | Rüschlikon | |
| AWS Architekt & Consultant | Rumlikon | Security-Anbieter |
| Axedo Solutions AG | Winterhur | ERP |
| Axians IT&T AG | Rotkreuz | |
| Axino Solutions AG | Solothurn | CRM/xRM/iCRM/ECRM/CEM |
| AXON iVY | Luzern | Cloud-Computing |
| Ayyah AG | Zürich |
b
| B Jeanbart Advisory | Pully | |
| B Legal Tech Sàrl | Genève | |
| B+S Banksysteme Schweiz AG | Thun | |
| Bachmann Support GmbH | Uster | ERP |
| Badenoch & Clark | Zürich | |
| Balzano Informatik GmbH | Zürich | Cloud-Computing |
| Bancadati.ch | Manno | Data Center |
| BAR Informatik AG | Zürich | |
| BARC Schweiz GmbH | Baden-Dättwil | Big Data / Analytics |
| Base-Net Informatik AG | Sursee | |
| Basec Software AG | Jona | CRM/xRM/iCRM/ECRM/CEM ERP |
| BBP AG | Baden | |
| bbv Software Services AG | Luzern | |
| BCD-SINTRAG AG | Wallisellen | ERP |
| BCP – Busarello + Cott + Partner AG | Erlenbach | |
| bdh. Solutions AG | Glattbrugg | |
| BDK Informatik AG | Kreuzlingen | |
| BDO AG | Zürich | ERP |
| BearingPoint Switzerland AG | Zürich | Big Data / Analytics |
| Bechtle Schweiz AG | Basel, Bern, Mägenwil, Pratteln, St. Gallen, Regensdorf, Rotkreuz | Cloud-Computing |
| Bechtle Suisse SA | Morges, Carouge | Cloud-Computing |
| BeCompany GmbH | Zürich | |
| Bedag Informatik AG | Bern | Data Center |
| Bedag Informatik; Bedag | Wettingen | Data Center |
| Beeboss Korkut | Wädenswil | |
| BEECY Sàrl | Fribourg | |
| beelk Services AG | Zug | |
| BeesWall GmbH | Rotkreuz | |
| Begasoft AG | Bern | |
| BernPc GmbH | Bern | |
| BERTRAND SERVICES | Dulliken | |
| BEST VISION HOLDING Ltd. | Carouge | |
| Beta Systems Software AG | Glattzentrum | |
| BEWIDA AG | Rümlang | ERP |
| bexio AG | Rapperswil | Cloud-Computing ERP |
| beyond software | Basel | Cloud-Computing |
| BFH Berner Fachhochschule – Technik und Informatik | Biel/Bienne | Education / Know How |
| BIAAS Solutions AG | Bäriswil | CRM/xRM/iCRM/ECRM/CEM Data Center |
| BINT GmbH | Winterthur | |
| Bison IT Services AG | Büron | ERP |
| bitvoodoo ag | Zürich | ERP |
| BITY AG | Neuchâtel | |
| BlackStorm Technology GmbH | Oberengstringen | |
| bloosite AG | Kloten | Cloud-Computing |
| Bloxon GmbH | Zürich | |
| blue office consulting ag | Hochdorf | ERP |
| Blue Toro GmbH | Cham | |
| Bluebat GmbH | Spiez | ERP |
| blueways GmbH & Co. KG | Halle | |
| BMD Systemhaus Schweiz AG | Frauenfeld | |
| BOARD International | Vernier | Big Data / Analytics |
| BOARD International | Chiasso | Big Data / Analytics |
| BOARD International SA | Kloten/Zürich | Big Data / Analytics |
| BOARD International SA | Oerlikon | Big Data / Analytics |
| Boeschlin IoT Tech | Bern | |
| Bolomey Pascal | Genève | |
| BOONEA AG | Zurich | Cloud-Computing |
| BORM-INFORMATIK AG | Schwyz | |
| Boss Info AG | Farnern | ERP |
| Bouygues E&S InTec AG | Zürich | Cloud-Computing |
| Boxalino AG | Wallisellen | |
| BoxBrain AG | Luzern | |
| bpm consult ag, beeline solutions | Birsfelden | |
| bprex group ag | Zürich | |
| BPX @ Dalla Vecchia GmbH | Rheinfelden | CRM/xRM/iCRM/ECRM/CEM |
| Brain-tec AG | Zürich | |
| Braingroup | Zürich | |
| BrainServe | Lausanne | Data Center |
| Brändle, Missura & Partner Informatik AG | Zürich | |
| Bridge Betriebsdaten AG | Rümlang | |
| BrightInsight (Switzerland) AG | Olten | |
| Broadridge Financial Solutions | Geneve | |
| Brother (Schweiz) AG | Baden | |
| Brouwer’s Advice Sàrl | La Conversion | |
| Brunner AG – Druck und Medien | Kriens | |
| bsb.info.partner AG | Spreitenbach | ERP |
| BSE Software; Data 11 | Solothurn | Data Center |
| BSI Business Systems Integration AG | Baden | |
| bsp.info.partner AG | St. Gallen | |
| BTS Business Technology & Services GmbH | Bern | |
| btv-data ag | Biel | |
| Bucher + Suter AG | Bern | Cloud-Computing |
| Bull (Schweiz) AG | Opfikon | |
| Bureau van Dijk | Zürich | |
| Business Controlling Partner AG | Lenzburg | |
| BUSINESS IT AG | Basel/Bern/Dietlikon | |
| Business Project Manager Advisory | Zürich | |
| business service camen | Gais | |
| BusPro AG | ||
| BW2 competence center GmbH | Oberrieden | ERP |
| bwv its GmbH | St. Gallen | |
| Byron Informatik AG | Basel | |
| bytes at work AG | Winterthur | |
| bytics AG | Volketswil | ERP |
c
| CA (Schweiz) IT Management Solutions GmbH | Kloten | Security-Anbieter |
| CADMEC AG | Tagelswangen | |
| cadonau consulting gmbh | Münchenbuchsee | CRM/xRM/iCRM/ECRM/CEM |
| Campana & Schott | Zürich | Education / Know How ERP |
| Campana & Schott Realisierungsmanagement Schweiz AG | Zürich | |
| Camptocamp SA | Lausanne | ERP |
| Canon (Schweiz) AG | Dietlikon | |
| Canoo Engineering AG | Basel | |
| CAOS AG | St. Gallen | |
| CAP 4 LAB S.à r.l., Luxembourg | Villars-sur-Glâne | |
| CAPcargo AG | Kloten | |
| Card Solutions AG | Rotkreuz | |
| CargoServer AG | Zürich | |
| CarryQuote AG | Rotkreuz | |
| Cassarius AG | Bern | |
| CBusiness Service GmbH | Dielsdorf | |
| CCC Credit Card Center AG | Bern | Data Center |
| CDROM – Centre de Données Romand | Le Noirmont | Data Center |
| CDROM – Centre de Données Romand | Delémont | Data Center |
| centeractive ag | Gümligen | |
| CENTREDOC | Neuchâtel | |
| CeTris GmbH | Baar | |
| Chili Solutions GmbH | Zürich | |
| CipherSpace GmbH | Zug | |
| circlebit GmbH | Sissach | |
| Cirrax GmbH | Bern | |
| Citrus AG | Zürich | ERP |
| CKW Fiber Services AG | Luzern | Data Center |
| CKW; Luzern-Nord | Luzern | Data Center |
| CKW; Luzern-Ost | Luzern | Data Center |
| CKW; Luzern-Stadmitte | Luzern | Data Center |
| Clalüna Computer | Zürich | |
| clavis IT ag | Herisau | |
| CleverBridge AG | Ebnat-Kappel | Cloud-Computing CRM/xRM/iCRM/ECRM/CEM |
| CLHS S.A. – Consulting and Leading Hotels Services | Lugano | |
| Climate Services AG | ||
| Clixmedia GmbH – Medientechnik | Wädenswil | |
| Cloud Agent AG | Zürich | Cloud-Computing |
| cloud-ch gmbh | Kreuzlingen | |
| CloudBroker GmbH | Zürich | |
| Cloudilient GmbH | Altendorf | |
| Cloudmonki GmbH | Cham | Cloud-Computing |
| Cloudpath | Zürich | |
| Cloudreach | Cloud-Computing | |
| Cloudrexx AG | Thun | ERP |
| cloudscale.ch AG | Zürich | |
| cloudscale.ch AG | Zürich | |
| cloudsider GmbH | München | Cloud-Computing |
| CloudSigma AG | Glattbrugg | |
| CloudWorld | Landsberg am Lech | Cloud-Computing |
| CLUEBIZ TECHNOLOGIES GmbH | Itingen | Cloud-Computing |
| Clusis – Association suisse de la sécurité de l’information | Lausanne | |
| CM Informatik AG | Schwerzenbach | |
| Cmsbox GmbH | Bern | |
| cobra computer’s brainware AG | Tägerwilen | CRM/xRM/iCRM/ECRM/CEM |
| CodX Software AG | Cham | |
| ColabON AG | Feldbrunnen | |
| Colo Zueri | Zürich | Data Center |
| ColoBâle AG | Pratteln | Data Center |
| Colobern Süd AG | Bern | Data Center |
| colozüri.ch AG | Zürich | Data Center |
| Colt Technology Services Group | Zürich | Cloud-Computing |
| Colygon AG | Basel | |
| Comarch Swiss AG | Arbon | ERP |
| Comatic AG | Sursee | |
| Comcepta AG | Basel | |
| Comdat Datasystems AG | Schlieren-Zürich | |
| ComDataNet AG | Hünenberg | |
| Comerge AG | Zürich | |
| comfox AG | Hünenberg | |
| COMIT AG | Zürich | |
| Comitas AG | Schlieren | |
| Comp-Sys Informatik AG | Solothurn | |
| comperio.ch AG | Bern | |
| Computer Controls AG | Otelfingen | |
| Computer Trend IT Solution GmbH | Basel | CRM/xRM/iCRM/ECRM/CEM |
| Computerfrauen Steffi Kuhn | Gipf-Oberfrick | |
| Comsoft direct AG | Rotkreuz | Cloud-Computing |
| comsolit AG | Kreuzlingen | |
| Comtag AG | Wil | |
| Comvation AG | Thun | |
| Connect Com AG | Hünenberg | |
| connectis AG | Solothurn | |
| Connectum GmbH | Nänikon | CRM/xRM/iCRM/ECRM/CEM |
| consily Sàrl | Vésenaz | |
| Consor AG | Zürich | |
| constag ag | Märstetten | |
| Consultinform AG | Zürich | |
| CONTACT Software Schweiz AG | Appenzell | ERP |
| CONTENTIS AG | Rheinfelden | |
| Contovista AG | Schlieren | |
| Cordata Association | Zug | |
| Coresystems AG | Windisch | ERP |
| Cortex IT SA | Monthey | |
| COSMA CONSULT AG | Nürnberg | Big Data / Analytics |
| COSMO CONSULT SSC AG | Schlieren | ERP |
| coUNDco AG | Zürich | |
| Crealogix AG | Zürich | Big Data / Analytics Cloud-Computing |
| CreativIT GmbH | Münsingen | |
| CreLog GmbH | Dietikon | |
| Crésus – Epsitec AG | Yverdon-les-Bains | ERP |
| Crossing-Tech SA | Lausanne | |
| CSA Engineering AG | Solothurn | |
| CSC Switzerland GmbH | Urdorf | |
| CSD Computer System AG | ||
| CSP AG | St. Gallen | |
| CTModule AG | Belp/Berne | |
| cube fluid GmbH | Zürich | |
| Cubera Solutions AG | Feldmeilen | |
| CubeServ AG | Rapperswil | Big Data / Analytics |
| Culmen GmbH | Zürich | |
| Curabill | Zürich | |
| Customer Competencies Institut Dr. Hafner GmbH | Kreuzlingen | CRM/xRM/iCRM/ECRM/CEM |
| CVC swiss GmbH | Derendingen | |
| Cyber Leap Solutions – Segessenmann | Chamblon | |
| Cyberlink AG | Zürich | CRM/xRM/iCRM/ECRM/CEM Data Center Security-Anbieter |
| Cyberlink; Equinix ZH 5 | Oberengstringen | Data Center |
| Cyberlink; Interxion | Glattbrugg | Data Center |
| cyon GmbH | Basel | |
| Cytex Media Solutions GmbH | Zürich |
d
| D-ploy (Schweiz) GmbH | Kaiseraugst | |
| dacadoo ag | Zürich | |
| danwa gmbh | Lachen | |
| DarkGuard AG | Zug | |
| Data Cave Switzerland AG | Zug | |
| data11 | Solothurn | Data Center |
| databix ag | Widnau | |
| Datacie Sàrl | Penthalaz | |
| Datahouse AG | Zürich | |
| DataHub AG | Wallisellen | |
| Datahub Biel | Biel | Data Center |
| Datahub Winterthur | Winterthur | Data Center |
| datalizard | Dietikon | |
| Datalynx AG | Basel | |
| datanetX j. hofer | Bätterkinden | |
| Datasoure; Zug 1 | Zug-West | Data Center |
| Datasoure; Zug 2 | Zug-West | Data Center |
| Datura Informatik + Organisation AG | Pfäffikon / SZ | |
| daylight AG | Winterthur | |
| dbi services | Delémont | |
| deep AG | Chur | |
| Degenati Consulting GmbH | Staufen | |
| Dell Schweiz | Dietikon | |
| Deltalis SA | Attinghausen | Data Center |
| Dernbauer ITC | Bern | |
| Design Data Meyer | Basel | |
| Detecon (Schweiz) AG | Zürich | |
| Deus Hosting Mani | Basel | |
| Devigus Engineering AG | Risch-Rotkreuz | |
| Devoteam Genesis AG | Zürich | |
| DFi Service SA | Geneve | |
| Diag Dienstleistungen AG | Lachen | |
| dialogik software | Hinwil | |
| Diartis AG – Software-Lösungen für die soziale Arbeit und das Gesundheitswesen | Lenzburg | |
| Different Solutions | Zug | |
| Digi Suisse Sàrl | Savièse | |
| Digicomp Academy AG | Zürich | |
| Digital Recycling AG | Kaiseraugst | |
| Dimension Data Switzerland | Glattbrugg | |
| Direct Mail Informatics – Direct Mail Company AG | Domat/Ems | |
| Discentia.com AG | Baar | |
| Diso AG | Gümligen | Cloud-Computing |
| Divio AG | Zürich | |
| DivvyCloud (GARTNER: Cool Vendor Cloud Management) | Washington, DC | Cloud-Computing |
| DNKAST | Ports-Valais | Data Center |
| DoDifferent GmbH | Zürich | CRM/xRM/iCRM/ECRM/CEM |
| dogfriendly swiss SNC | Saxon | |
| Dogm Sàrl | Lausanne | |
| Dolphin System AG | Wollerau | |
| Domomax Maxime Pernet | Bex | |
| DomoSafety S.A. | Lausanne | |
| Dorner ASP AG | Herrbrugg | |
| Dortee GmbH | Zürich | |
| Dreamlab Technologies | Bern | |
| drion.ai AG | Zürich | |
| DSwiss AG | Zürich | Cloud-Computing |
| DU DA GROUP | Zürich | |
| Dual Education GmbH | Goldach | |
| DXC Technology | Dübendorf | |
| dynasoft AG | Solothurn | ERP |
e
| E-Experts GmbH | Niederuzwil | |
| e-fon AG | Zürich | |
| e-globe technologies AG | Bern | |
| E-Medicus GmbH | Basel | |
| E-Shelter Datacenter; ZRH1 Bauteil A | Rümlang | Data Center |
| e-shelter facility services (Schweiz) AG | Rümlang | Cloud-Computing Data Center |
| e.consulting Blum | Zürich | |
| E2E Technologies Ltd | Basel | |
| e3 AG | Zürich | |
| EAM Swiss GmbH | Oberglatt | CRM/xRM/iCRM/ECRM/CEM ERP |
| EAS EDV-Analyse Sandro Sabatini | Zürich | |
| easycloud.ch | Bassersdorf | |
| easylearn schweiz ag | Obfelden | Education / Know How |
| easySYS AG | Rapperswil | |
| ebcom ag | Reinach | |
| EBM Telecom | Münchenstein | |
| EBP-Gasser | Nunningen | |
| Echo SmartLab GmbH | Küsnacht | |
| EcoCloud | Lausanne | Cloud-Computing |
| ECOFIN Research and Consulting AG | Zürich | |
| EcoLogic AG | Zürich | |
| Ecomap GmbH | Zug | |
| EDEN senses AG | Schwerzenbach | |
| EDIFICOM | Lausanne | Data Center |
| Edorex Informatik AG | Ostermundigen | |
| eduxis consulting gmbh | Lupsingen | |
| EEvolve Me SA | Genève | |
| effimag Information Management AG | Wollerau | |
| EGELI Informatik AG | St. Gallen | |
| eicom GmbH | ||
| ELCA Informatik AG | Zürich | Big Data / Analytics ERP |
| ElectricFeel AG | Zürich | |
| Electronic Solutions Karlen | Stalden | |
| Elma Electronic AG | Wetzikon | |
| ELO Digital Office CH AG | Wallisellen | ERP |
| eLOOP Sàrl | Crans-Montana | |
| ELVADATA AG | Zollikofen | ERP |
| Embedded Development GmbH | Neuenhof | |
| embotech GmbH | Zürich | |
| EMC Computer Systems AG | Zürich | |
| emineo AG | Zürich | CRM/xRM/iCRM/ECRM/CEM |
| Enclustra GmbH | Zürich | |
| Encontrol AG | Niederrohrdorf | |
| Enelope GmbH | Zürich | |
| enersis suisse AG | Bern | |
| Eniwa AG | Unterendfelden | Big Data / Analytics Data Center ERP |
| entec – efficient new technology ag | Zürich | |
| Entris Banking AG | Gümlingen | |
| Epsilon Software Assistance SA | Münchenstein | |
| Epsitec SA | Yverdon-les-Bains | |
| Equinix (Switzerland) GmbH | Zürich | Cloud-Computing Data Center |
| Equinix; GV1 | Genf | Data Center |
| Equinix; GV2 | Genf | Data Center |
| Equinix; ZH 1 | Zürich | Data Center |
| Equinix; ZH 2 | Zürich | Data Center |
| Equinix; ZH 4 | Zürich | Data Center |
| Equinix; ZH 5 | Zürich | Data Center |
| Erdöl Vereinigung | Zürich | Security-Anbieter |
| Ergon Informatik AG | Zürich | |
| Ergonomics AG | Zürich | |
| ERI Bancaire S.A. | Zürich | |
| erpirion | Wollerau | |
| ERPsourcing AG – jetzt Avectris AG | Wallisellen | ERP |
| esense GmbH | Basel | |
| eSentire (GARTNER: Cool Vendor Cloud Security) | Cambridge, Ontario | Cloud-Computing |
| esentri swiss AG | Zug | ERP |
| ESYON Schweiz GmbH | ||
| ETH Eidgenössische Technische Hochschule Lusanne | Lusanne | Education / Know How |
| ETH Eidgenössische Technische Hochschule Zürich | Zürich | Education / Know How |
| Etrali (Suisse) SA | Zürich | |
| EuroCloud Swiss | Zürich | ERP |
| europa3000 AG | Oberentfelden | ERP |
| EveryWare AG | Zürich | |
| EVOCEAN GmbH | Rotkreuz | |
| Evola AG | Basel | |
| Evolut AG | Thalwil | |
| Evolution Work Häfliger | Altdorf | |
| exanic AG | Zug | |
| exceet electronics AG | Rotkreuz | |
| Exclusive Networks Switzerland AG | Zürich | Security-Anbieter |
| Exdale AG | Winkel | |
| exigo AG | Chur | |
| Expersoft Systems AG | Cham | |
| extELF SA | Morges | |
| Exxo Business AS | Schlieren-Zürich |
f
| Fabrimex Systems AG | Volketswil | |
| FACT Services Sàrl | Lausanne | |
| Faigle Solutions AG | Zürich | ERP |
| Federer Elektronik AG | Berneck | ERP |
| fence IT AG | Bern | |
| FHNW Fachhochschule Nordwestschweiz – Hochshule für Technick – Institut für Mobile und Verteilte Systeme | Windisch | Education / Know How |
| fidevision ag | Watt | ERP |
| Fil-z-art.com Inh. S. Ricciardi | St. Gallen | |
| Finaware AG | Zürich | |
| FineSolutions AG | Zürich | |
| FINGANCE (Schweiz) GmbH | Zürich | |
| finnova AG Bankware | Lenzburg | |
| first frame networkers ag | Baar | |
| FirstClassMusic GmbH | Zürich | |
| FLON SOLUTIONS Sàrl | Lausanne | |
| Florian Deutsch SAP Beratung | Windisch | |
| FlowCAD Schweiz AG | Mägenwil | |
| FLZS Solutions GmbH | Basel | |
| Fogbyte GmbH | Uerkheim | Cloud-Computing |
| Footballerista Marketing (Suisse) AG | Luzern | |
| Fortinet | Dietlikon | Security-Anbieter |
| fourelse ag | Herisau | |
| Frédéric Eigenheer | Dietlikon | |
| FreedomIT Sàrl | Aran | |
| Freelancing IT-Consultant Plotzki | Ballwil | |
| Freescale Semiconductor EME&A SA | Genéve | |
| freshbits GmbH | Volketswil | |
| FROX communication AG | Hombrechtikon | |
| FRUSS AG | Zürich | |
| Fujitsu Technology Solutions | Regensdorf | |
| Futurae Technologies AG | Zürich | Security-Anbieter |
| futureLAB AG | Winterthur | |
| FYRE Consulting AG | Zürich | ERP |
g
| G-Stream Technologies GmbH | Bern | |
| g.martino | Bösingen | |
| gango.com AG | Basel | |
| GARAIO AG | Bern | |
| Gartenmann Software AG | Seuzach | ERP |
| Gartner, Inc. | USA | IT Event |
| GemDat Informatik AG | St. Gallen | |
| GENESIS Swiss Team AG | Zürich | Security-Anbieter |
| Genesys International Zürich | Zürich | |
| Genius Inside SA | Lausanne | |
| Genotec AG | Allschwil | |
| GenView SA | Lausanne | |
| Geocloud AG | Schlieren | Cloud-Computing |
| Geocom Informatik AG | Burgdorf | |
| GEOINFO AG | Herisau | |
| Geovision GmbH & Co. KG | Pfaffenhofen an der Glonn | ERP |
| German Cloud | Kerben | Cloud-Computing |
| getBUTIK | Zürich | |
| Getronics (Schweiz) AG | Wallisellen | |
| Gfeller Informatik AG | Spiez | |
| GFT Technologies (Schweiz) AG | Glattbrugg | |
| GIA Informatik AG | Oftringen | |
| GIB-Solutions; GIB-DC-8142 | Uitikon-Waldegg | Data Center |
| Giniality AG | Basel | |
| Girsberger Informatik AG | Brunnen | |
| GIT S.A. | Genéve | |
| Glarotech GmbH | Wil | |
| Glaux Soft AG | Bern | Cloud-Computing CRM/xRM/iCRM/ECRM/CEM ERP |
| Glenfis AG | Zürich | Cloud-Computing |
| GlobeAPP Sven Kersten | St. Niklausen | |
| Globetech AG | Oberbuchsiten | |
| GOBOX GmbH | Solothurn | |
| godesys AG | Glattbrugg | ERP |
| Google Switzerland GmbH | Zürich | |
| Gorillaweb Solutions, Lam | Cugy | |
| goSecurity GmbH | Wiesendangen | Security-Anbieter |
| GR2 SA | Nyon | |
| Graphax AG | Dietikon | Cloud-Computing |
| Green Datacenter AG | Lupfig | Data Center |
| Green Datacenter; Zürich-City 1 | Zürich | Data Center |
| Green Datacenter; Zürich-City 2 | Zürich / Schlieren | Data Center |
| Green Datacenter; Zürich-Nord | Glattbrugg | Data Center |
| Green Datacenter; Zürich-West 1 & 2 | Lupfig | Data Center |
| Green Innovation Tower AG | Lupfig | |
| Green Now AG | Zürich | |
| green.ch AG | Lupfig | Data Center |
| Greenliff AG | Zürich | |
| greenmatch AG | Binningen | |
| GRIDSOFT | Liebefeld | |
| GroupConsulter AG | Berikon | |
| grussfabrik.ch AG | Zürich | |
| GSPC AG | Zug | |
| GUS Schweiz AG |
h
| H-NET AG | Zürich | |
| H2O-consulting Jacques Valente | Rolle | |
| Hake & Kessler Consulting AG, Kessler Rolf | Bassersdorf | |
| Halley-Technologies SA | Yverdon-les-Bains | |
| Helbling Technik AG | Aarau | |
| HeptaGo SA | Carouge | |
| HES-SO University of Applied Sciences Western Switzerland | Delémont | Education / Know How |
| Hesse und Partner AG | Zürich | Security-Anbieter |
| Hewlett-Packard Schweiz GmbH | Dübendorf | Cloud-Computing Data Center Security-Anbieter |
| Heyde (Schweiz) AG | Zürich | ERP |
| HighCoordination Schweiz GmbH | Kloten | Big Data / Analytics |
| Hiho | Wolfhausen ZH | Data Center |
| HiLive Sàrl | Genève | |
| Hilscher Swiss GmbH | Solothurn | |
| Hirt Informatik AG | Zürich | |
| HIS Consultants AG | Zürich | |
| Hivemind AG | Zürich | Cloud-Computing |
| Hochschule Luzern – Technik & Architektur | Horw | |
| Hoffmann + Krippner Schweiz GmbH | Geroldswil | |
